<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>credit monitoring comparison &#187; Polls &amp; Surveys</title>
	<atom:link href="http://creditmonitoringcomparison.org/category/polls-surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://creditmonitoringcomparison.org</link>
	<description>compare credit monitoring services</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:57:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Does it grind your gears when you call to cancel something and end up in a 5 minute chit chat with the rep?</title>
		<link>http://creditmonitoringcomparison.org/polls-surveys/does-it-grind-your-gears-when-you-call-to-cancel-something-and-end-up-in-a-5-minute-chit-chat-with-the-rep/</link>
		<comments>http://creditmonitoringcomparison.org/polls-surveys/does-it-grind-your-gears-when-you-call-to-cancel-something-and-end-up-in-a-5-minute-chit-chat-with-the-rep/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polls & Surveys]]></category>
		<category><![CDATA[Cancel Service]]></category>
		<category><![CDATA[Chit Chat]]></category>
		<category><![CDATA[Credit Monitoring Service]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Jesus Christ]]></category>
		<category><![CDATA[Jesus H Christ]]></category>

		<guid isPermaLink="false">http://creditmonitoringcomparison.org/polls-surveys/does-it-grind-your-gears-when-you-call-to-cancel-something-and-end-up-in-a-5-minute-chit-chat-with-the-rep/</guid>
		<description><![CDATA[Sergeant Vince Carter, USMC asked: Damn it, I call this morning to cancel a credit monitoring service because I switched to another. The rep on the other line speaks choppy english, I can barely understand her, she&#8217;s going on and on, finally I just stop her and say &#8220;I just called to cancel, am I [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/credit_monitoring62.jpg"><img src="/wp-content/uploads/2010/05/credit_monitoring62.jpg" title='' alt='' /></a></div>
<div><em><strong>Sergeant Vince Carter, USMC</strong> asked: </em><br/><br/><br/>Damn it, I call this morning to cancel a credit monitoring service because I switched to another.  The rep on the other line speaks choppy english, I can barely understand her, she&#8217;s going on and on, finally I just stop her and say &#8220;I just called to cancel, am I canceled&#8221;?  She says yes, so I hang up.  </p>
<p>Jesus H Christ, when someone calls to cancel, let them cancel.<br/><br/><a href=''>Corey</a></div>
]]></content:encoded>
			<wfw:commentRss>http://creditmonitoringcomparison.org/polls-surveys/does-it-grind-your-gears-when-you-call-to-cancel-something-and-end-up-in-a-5-minute-chit-chat-with-the-rep/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When was the last time you wet the bed?</title>
		<link>http://creditmonitoringcomparison.org/polls-surveys/when-was-the-last-time-you-wet-the-bed/</link>
		<comments>http://creditmonitoringcomparison.org/polls-surveys/when-was-the-last-time-you-wet-the-bed/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 03:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polls & Surveys]]></category>
		<category><![CDATA[6 Years]]></category>
		<category><![CDATA[Bar Tab]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Dry Heave]]></category>
		<category><![CDATA[Kohol]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Mirror]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[When Was The Last Time]]></category>

		<guid isPermaLink="false">http://creditmonitoringcomparison.org/polls-surveys/when-was-the-last-time-you-wet-the-bed/</guid>
		<description><![CDATA[Client_u asked: Ladies &#8211; Don&#8217;t be shy! Most will deny, but I know of at least 4 that have. Al kohol is usually the number one factor. Someone usually pours you into bed and monitors your breathing with a mirror. I can honestly say it was about 6 years ago for me. After I sobered [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/01/credit_monitoring83.jpg"><img src="/wp-content/uploads/2010/01/credit_monitoring83.jpg" title='' alt='' /></a></div>
<div><em><strong>Client_u</strong> asked: </em><br/><br/><br/>Ladies &#8211; Don&#8217;t be shy! Most will deny, but I know of at least 4 that have. </p>
<p>Al kohol is usually the number one factor.  Someone usually pours you into bed and monitors your breathing with a mirror.</p>
<p>I can honestly say it was about 6 years ago for me.  After I sobered up, I found the $1200 bar tab on my credit card.</p>
<p>Dry-heave Poll: Love Them >OR< Hate Them?<br/><br/><a href=''>Carol</a></div>
]]></content:encoded>
			<wfw:commentRss>http://creditmonitoringcomparison.org/polls-surveys/when-was-the-last-time-you-wet-the-bed/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

