<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>credit monitoring comparison &#187; Fico Score</title>
	<atom:link href="http://creditmonitoringcomparison.org/tag/fico-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://creditmonitoringcomparison.org</link>
	<description>compare credit monitoring services</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:57:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Credit Monitoring Service</title>
		<link>http://creditmonitoringcomparison.org/finance/credit-monitoring-service/</link>
		<comments>http://creditmonitoringcomparison.org/finance/credit-monitoring-service/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 06:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Best Weapon]]></category>
		<category><![CDATA[Check Credit Reports]]></category>
		<category><![CDATA[Client Database]]></category>
		<category><![CDATA[Continual Basis]]></category>
		<category><![CDATA[Credit Bureaus]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[Credit Monitoring Service]]></category>
		<category><![CDATA[Credit Monitoring Services]]></category>
		<category><![CDATA[Fico Score]]></category>
		<category><![CDATA[Fixing Your Credit]]></category>
		<category><![CDATA[Fixing Your Credit Score]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Loan Mortgage]]></category>

		<guid isPermaLink="false">http://creditmonitoringcomparison.org/finance/credit-monitoring-service/</guid>
		<description><![CDATA[Tom Diebold asked: Having the right credit monitoring service can be the number one, best weapon in your arsenal for improving your credit score. I mean, seriously, how amazing is it that you can pay a little bit of money every month and get emails every time something changes on your credit report?!So, what is [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/credit_monitoring2.jpg"><img src="/wp-content/uploads/2010/11/credit_monitoring2.jpg" title='' alt='' /></a></div>
<div><em><strong>Tom Diebold						</a></strong> asked: </em><br/><br/><br/><br/><br/>Having the right credit monitoring service can be the number one, best weapon in your arsenal for improving your credit score. I mean, seriously, how amazing is it that you can pay a little bit of money every month and get emails every time something changes on your credit report?!<br/><br/>So, what is a credit monitoring service. What credit monitoring does is check credit reports for any added information, deleted info, or changed info. So basically, anytime something changes, you get notified. The service also typically gives you quick access to your credit report and credit history from all the credit bureaus (all three to be precise).<br/><br/>Also, besides the monitoring elements, you&#8217;ll get to take a look at your credit score on a continual basis. Additionally, you can subscribe to see your FICO score from the service. The FICO score is probably the most important score out there&#8230; It&#8217;s used to determine your approval for a loan, mortgage or a credit card.<br/><br/>After you start fixing your credit history with the credit monitoring service, you&#8217;ll be able to get new credit score updates &#8211; usually once per month. All you have to do is hit a button and it&#8217;ll recalculate it for you.<br/><br/>This can have a huge effect on your score because you&#8217;ll be able to instantly see whether what your doing or not is working. Occasionally, you&#8217;ll see some of the credit monitoring services offer tools that will tell you what effect on your credit certain actions you take might have on your rating. For instance, applying for a mortgage or paying off a credit card. This feature alone can be very beneficial in fixing your credit score.<br/><br/>When you start to dive into fixing your credit reports, you&#8217;ll quickly be able to see the differences in your three bureau&#8217;s credit reports. Since each of the credit bureaus keeps their own client database, there will most definitely be differences on all of them! Yep &#8211; your credit reports aren&#8217;t even standardized! Better yet, different banks and lenders check different reports&#8230; So if two out of your three reports are pretty clean, and your mortgage is checked against the one that&#8217;s not, you&#8217;re in a bit of hot water!<br/><br/>The fact that each of the different credit bureaus has separate information really reinforces the fact that you should have a copy of all three credit reports on a fairly consistent basis. Unfortunately, you won&#8217;t know which credit agency your lender will check!<br/><br/>A good credit monitoring service does something called alerting. Alerting is a feature that I was talking about that will email notices of any changes that should happen on your credit report. These can be good and bad alerts &#8211; but alerts none the same.<br/><br/>Most services allow you to monitor changes from all three credit bureaus which can be a great way to protect identity theft and watch your FICO score. Also, if you&#8217;re looking to get a mortgage loan or an automobile loan, you are going to need to know if anything changes on your credit report in advance of submitting the paperwork to the bank.<br/><br/>Additionally, quite a few of the credit monitoring services have Identity Theft insurance. Depending on the monitoring service, if someone steals your identity you can receive up to $25K or $50K in damage coverage. That is an awesome feature! Especially with all the unease of shopping online.<br/><br/>In a nutshell, a good credit monitoring service will let you watch your credit reports at the 3 major credit agencies. You can also see your individual credit score with the agencies and your overall FICO score. Then, you can set up alerts and ID theft coverage to further protect your credit history and credit score.<br/><br/>I&#8217;ve been using a credit monitoring service for quite some time and I can&#8217;t speak highly enough about it. I would have to say that the service alone is the reason I was able to build my (terrible) score of 610 up to a 740 &#8211; making me able to buy my first house! I can&#8217;t recommend having one enough!<br/><br/><a href=''>Ruth</a></div>
]]></content:encoded>
			<wfw:commentRss>http://creditmonitoringcomparison.org/finance/credit-monitoring-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need a Credit Monitoring Service?</title>
		<link>http://creditmonitoringcomparison.org/finance/do-you-need-a-credit-monitoring-service/</link>
		<comments>http://creditmonitoringcomparison.org/finance/do-you-need-a-credit-monitoring-service/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 21:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Credit Accounts]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Monitoring Service]]></category>
		<category><![CDATA[Credit Monitoring Services]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Favorable Credit]]></category>
		<category><![CDATA[Fico Score]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Identity Theft Insurance]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Obtaining A Social Security Number]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Thieves]]></category>

		<guid isPermaLink="false">http://creditmonitoringcomparison.org/finance/do-you-need-a-credit-monitoring-service/</guid>
		<description><![CDATA[Sean Dean asked: On the heels of a huge increase in identity theft and a volatile economy, credit monitoring services are becoming increasingly popular. These services range in price from free (which offer nothing more than notifying you of any changes, then making you pay to learn what they are), to plans which cost about [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/credit_monitoring28.jpg"><img src="/wp-content/uploads/2010/11/credit_monitoring28.jpg" title='' alt='' /></a></div>
<div><em><strong>Sean Dean						</a></strong> asked: </em><br/><br/><br/><br/><br/>On the heels of a huge increase in identity theft and a volatile economy, credit monitoring services are becoming increasingly popular. These services range in price from free (which offer nothing more than notifying you of any changes, then making you pay to learn what they are), to plans which cost about $10 per month and offer monitoring plus identity theft insurance. Not everyone will have a use for these plans though. If you pay mostly by cash and don&#8217;t rely upon a favorable credit score for loans, mortgages, credit cards, housing, or job placement, then this is probably a service you can skip. However, credit monitoring services make sense for many, like folks who are in the following categories:<br/><br/> 1. You&#8217;re Trying To Get A Loan / Funding / Job And Are Attempting To Improve Your Credit Score: Today, your credit score almost defines who you are. A good score will affect your ability to get credit, a job, or a home (even if you are renting because landlords check). In some cases, future employers or schools check as well. So, if you are in this category, not only do you need to know your FICO score, but you&#8217;ll need to fix any errors (up to 70% have at least small errors). Often, the monitoring service will also show you where you fall on the credit scale and how you look to a future creditor or potential employer. The monitoring services usually can also help you come up with a plan on how to bring your score up and then will monitor your score while you get there so you can make any necessary changes or improvements immediately.<br/><br/> 2. You&#8217;re At High Risk For Or Suspect Identity Theft: These days, this category includes almost any one, but if you have multiple credit accounts, have accounts under different names, or are going through or have just gone through a divorce or wedding, you are particularly vulnerable. Identity thieves also love to prey on families with young children who are in the process or obtaining a social security number or families who have recently had a death. If you&#8217;ve noticed credit offers addressed to someone other than yourself or you&#8217;re getting phone calls from collectors, contact one of the big three reporting companies to see what&#8217;s going on. The monitoring companies are vital when you are at high risk because you&#8217;re given a report daily and can immediately identify and report any unauthorized use. Many also offer theft insurance of up to say $20,000 for a very minimal fee.<br/><br/>3. You Have Had Identity Theft In The Past And Need To Monitor Your Activity: If you&#8217;re in this category, you know what a night mare ID theft can be, but even if you think it&#8217;s over, you still need to keep an eagle eye on your accounts because your information could still be out there. Since you know how difficult it can be to sort it out, you know the importance or reporting suspicious activity immediately. Credit monitoring companies make that not only possible, but relatively painless, as you can customize your daily alerts to notify you via email or wireless communication.<br/><br/><a href=''>Eileen</a></div>
]]></content:encoded>
			<wfw:commentRss>http://creditmonitoringcomparison.org/finance/do-you-need-a-credit-monitoring-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Use Credit Monitoring Services?</title>
		<link>http://creditmonitoringcomparison.org/finance/should-you-use-credit-monitoring-services-2/</link>
		<comments>http://creditmonitoringcomparison.org/finance/should-you-use-credit-monitoring-services-2/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 13:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[10 Million]]></category>
		<category><![CDATA[Credit Histories]]></category>
		<category><![CDATA[Credit Monitoring Service]]></category>
		<category><![CDATA[Credit Monitoring Services]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Credit Worthiness]]></category>
		<category><![CDATA[Crimes]]></category>
		<category><![CDATA[Falling Victim]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[Fico Score]]></category>
		<category><![CDATA[Fraudulent Activity]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Victims Of Identity Theft]]></category>

		<guid isPermaLink="false">http://creditmonitoringcomparison.org/finance/should-you-use-credit-monitoring-services-2/</guid>
		<description><![CDATA[Debbie Dragon asked: Credit monitoring services alert individuals to changes to their credit report instantly- either via email, text message on cell phones or by phone calls. Many people use credit monitoring services to help them keep an eye on their credit histories and to increase their ability to recognize a fraudulent activity.The US Federal [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/credit_monitoring1.jpg"><img src="/wp-content/uploads/2010/11/credit_monitoring1.jpg" title='' alt='' /></a></div>
<div><em><strong>Debbie Dragon						</a></strong> asked: </em><br/><br/><br/><br/><br/>Credit monitoring services alert individuals to changes to their credit report instantly- either via email, text message on cell phones or by phone calls. Many people use credit monitoring services to help them keep an eye on their credit histories and to increase their ability to recognize a fraudulent activity.<br/><br/>The US Federal Trade Commission estimates that it takes about a year before a consumer notices that they have been victims of identity theft. If you are using a credit monitoring service, you would have noticed the activity much faster than if you were only obtaining your credit reports annually. With over 10 million Americans falling victim to identity theft crimes annually, it&#8217;s no wonder we are willing to pay for services like credit monitoring.<br/><br/>Most credit monitoring services charge a monthly fee between $10 and $15, with the price dependent upon the level of monitoring you receive.<br/><br/>Information Provided by Credit Monitoring Services<br/><br/>Each credit monitoring service offers information for a fee; although the exact information provided and the price you pay for it may differ slightly between companies.<br/><br/>Most credit monitoring services give you access to your credit score, although some may only provide the FICO score and others might provide access to all 3 of the different types of credit scores that exist. FICO is the score most commonly used by lenders to determine an individual&#8217;s credit worthiness.<br/><br/>Credit monitoring services provide identity theft reimbursement coverage, with limits between $15,000 and $25,000, depending on the service you use. This means if you become a victim of identity theft while subscribing to the credit monitoring service, you will not be required to pay for expenses that are a result of the theft up to the amount of coverage you have.<br/><br/>Some credit monitoring service providers offer a range of tools that help you analyze your current credit situation, and how you can improve it. Online based forms let you predict what effects applying for a loan might have on your credit score, or the effect of paying off a credit card. These tools are valuable when you&#8217;re trying to improve your credit score as it gives you a good idea of the activities that will result in the largest increase in your credit score.<br/><br/>Some credit monitoring services are provided directly through one of the three major credit reporting agencies- in which case you will only have access to that particular credit report. Other agencies provide access to all three reports, and give you unlimited access- while some only update your credit reports every thirty days.<br/><br/>You&#8217;ll be alerted if the following activities occur to your credit report, as these activities could indicate fraudulent activity if you haven&#8217;t done something to cause these alerts to occur yourself:<br/><br/> A new account is opened A company makes an inquiry to your credit report  Your address is changed If Public Records are added Any existing account changes information <br />The Value of Credit Monitoring all 3 Reports<br/><br/>You may find that you can pay a dollar or two less each month for a credit monitoring service that only provides monitoring of a report through one of the credit reporting agencies. If you think this is enough, you may be wrong!<br/><br/>Consider the following scenario: You have credit monitoring on your Experian report. A thief applies for a new luxury car at a local car dealership, and the car dealership pulls your report from Equifax. You would not receive an alert of the Equifax report inquiry with a monitoring service that only monitors Experian reports.<br/><br/>You would not see the fraud until the car is approved and shows up a month later on your credit report as a new account, and the thief is driving around with the car!<br/><br/>Having credit monitoring on all three of your credit reports would alert you to the inquiry of your report before the account is approved- and you could take action before it goes any further.<br/><br/><a href=''>Bryan</a></div>
]]></content:encoded>
			<wfw:commentRss>http://creditmonitoringcomparison.org/finance/should-you-use-credit-monitoring-services-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where can I get my FICO credit score?</title>
		<link>http://creditmonitoringcomparison.org/credit/where-can-i-get-my-fico-credit-score/</link>
		<comments>http://creditmonitoringcomparison.org/credit/where-can-i-get-my-fico-credit-score/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 16:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Fico Credit Score]]></category>
		<category><![CDATA[Fico Score]]></category>
		<category><![CDATA[Free Annual Reports]]></category>
		<category><![CDATA[Monitoring Service]]></category>

		<guid isPermaLink="false">http://creditmonitoringcomparison.org/credit/where-can-i-get-my-fico-credit-score/</guid>
		<description><![CDATA[Dovienya asked: The free annual reports don&#8217;t include a FICO score. I don&#8217;t want to get a monthly monitoring service, I just want to see my score. Thanks!Franklin]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/credit_monitoring99.jpg"><img src="/wp-content/uploads/2010/05/credit_monitoring99.jpg" title='' alt='' /></a></div>
<div><em><strong>Dovienya</strong> asked: </em><br/><br/><br/>The free annual reports don&#8217;t include a FICO score.  I don&#8217;t want to get a monthly monitoring service, I just want to see my score.</p>
<p>Thanks!<br/><br/><a href=''>Franklin</a></div>
]]></content:encoded>
			<wfw:commentRss>http://creditmonitoringcomparison.org/credit/where-can-i-get-my-fico-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Many Uses of Credit Score Monitoring Services</title>
		<link>http://creditmonitoringcomparison.org/finance/the-many-uses-of-credit-score-monitoring-services/</link>
		<comments>http://creditmonitoringcomparison.org/finance/the-many-uses-of-credit-score-monitoring-services/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 09:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Calculators]]></category>
		<category><![CDATA[Credit Decisions]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[Credit Monitoring Service]]></category>
		<category><![CDATA[Credit Monitoring Services]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Fico Score]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Ftc]]></category>
		<category><![CDATA[Handy]]></category>
		<category><![CDATA[Identity Theft Protection]]></category>
		<category><![CDATA[Prey]]></category>
		<category><![CDATA[Reimbursement Coverage]]></category>
		<category><![CDATA[Specific Company]]></category>
		<category><![CDATA[Victims Of Identity Theft]]></category>

		<guid isPermaLink="false">http://creditmonitoringcomparison.org/finance/the-many-uses-of-credit-score-monitoring-services/</guid>
		<description><![CDATA[Francine Denson asked: In recent years credit monitoring services have become more and more popular as they provide instant alerts to individuals regarding changes to their credit reports. It&#8217;s a great way to monitor your individual credit history and recognize potential issues. Why not try to pinpoint issues with your credit history before they become [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/credit_monitoring5.jpg"><img src="/wp-content/uploads/2010/05/credit_monitoring5.jpg" title='' alt='' /></a></div>
<div><em><strong>Francine Denson						</a></strong> asked: </em><br/><br/><br/><br/><br/>In recent years credit monitoring services have become more and more popular as they provide instant alerts to individuals regarding changes to their credit reports. It&#8217;s a great way to monitor your individual credit history and recognize potential issues. Why not try to pinpoint issues with your credit history before they become huge problems? Read on to learn more about credit score monitoring and the many uses of these services.<br/><br/>Generally, according to the FTC, it takes about one year before an individual realizes that they have become one of the many victims of identity theft. Nowadays scores of Americans fall prey to this type of crime everyday, it seems paying for credit monitoring services would be a small thing when compared to the potential loss from identity theft. On the average, these services charge under $20 per month with the cost depending on the specific company and type of service you request.<br/><br/>The services and information provided by each credit monitoring service will vary, so it&#8217;s important to compare what type of information they are offering versus what you feel you need. Some companies may provide access to all 3 of the credit scores while others may only provide the FICO score. It&#8217;s important to know that he FICO score is one that is utilized the most by financial institutions and lending officials as the basis for credit decisions. For a handy comparison of top credit monitoring services, be sure to visit the link at the bottom of this article.<br/><br/>Theres another big benefit to becoming a member of a credit score monitoring service. If you fall prey to identity theft while utilizing a service that offers identity theft protection, you are not liable for any costs as a result of the theft. Most companies offer identity theft reimbursement coverage with a range of limits, again the amount is dependent on the specific company and service you have.<br/><br/>In some cases, credit monitoring companies have online tools and calculators to assist you in determining the impact of financial decisions on your credit score. For example, if you pay off your auto loan, what impact does that have on your credit score? If you pay off your mortgage, what impact does that have on your credit score? When you are trying to improve your credit score these tools can really come in handy in determining your next financial decision, you can predict which decision will result in the largest increase to your credit score.<br/><br/>Depending on the specific agency and service you choose, some companies only report on one of the big three credit reporting agencies, while others may provide access to all three reports. Also, some companies may update your credit information daily while others may have a less frequent update schedule. It&#8217;s important to evaluate the company and service offerings to be sure you get the best value to meet your needs. The great news is you will be notified as soon as any questionable activity occurs on your credit report, before the situation gets out of hand.<br/><br/><a href=''>Ida</a></div>
]]></content:encoded>
			<wfw:commentRss>http://creditmonitoringcomparison.org/finance/the-many-uses-of-credit-score-monitoring-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What credit bureau does MyFico.com monitor?</title>
		<link>http://creditmonitoringcomparison.org/credit/what-credit-bureau-does-myfico-com-monitor/</link>
		<comments>http://creditmonitoringcomparison.org/credit/what-credit-bureau-does-myfico-com-monitor/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 05:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Bureau]]></category>
		<category><![CDATA[Credit Monitor]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Fico Score]]></category>

		<guid isPermaLink="false">http://creditmonitoringcomparison.org/credit/what-credit-bureau-does-myfico-com-monitor/</guid>
		<description><![CDATA[ILUVTOFU asked: All three? [Equifax, Experian, TransUnion] I want to know my FICO score, but want to know if every credit bureau has their very own FICO score. And does MyFico offer monitoring for all 3 bureaus? [for individual credit scores]Lee]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/credit_monitoring77.jpg"><img src="/wp-content/uploads/2010/05/credit_monitoring77.jpg" title='' alt='' /></a></div>
<div><em><strong>ILUVTOFU</strong> asked: </em><br/><br/><br/>All three?<br />
[Equifax, Experian, TransUnion]<br />
I want to know my FICO score, but want to know if every credit bureau has their very own FICO score. </p>
<p>And does MyFico offer monitoring for all 3 bureaus? [for individual credit scores]<br/><br/><a href=''>Lee</a></div>
]]></content:encoded>
			<wfw:commentRss>http://creditmonitoringcomparison.org/credit/what-credit-bureau-does-myfico-com-monitor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best website to get a simple FICo score and credit report?</title>
		<link>http://creditmonitoringcomparison.org/personal-finance/best-website-to-get-a-simple-fico-score-and-credit-report/</link>
		<comments>http://creditmonitoringcomparison.org/personal-finance/best-website-to-get-a-simple-fico-score-and-credit-report/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Fico Score]]></category>

		<guid isPermaLink="false">http://creditmonitoringcomparison.org/personal-finance/best-website-to-get-a-simple-fico-score-and-credit-report/</guid>
		<description><![CDATA[Eldorado asked: Every site I go to so far it wants you to sign up for a monitoring fee or wants you to buy three credit scores and reports. I don&#8217;t want a score and report smothered in BS.Alicia]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/credit_monitoring56.jpg"><img src="/wp-content/uploads/2010/05/credit_monitoring56.jpg" title='' alt='' /></a></div>
<div><em><strong>Eldorado</strong> asked: </em><br/><br/><br/>Every site I go to so far it wants you to sign up for a monitoring fee or wants you to buy three credit scores and reports. I don&#8217;t want a score and report smothered in BS.<br/><br/><a href=''>Alicia</a></div>
]]></content:encoded>
			<wfw:commentRss>http://creditmonitoringcomparison.org/personal-finance/best-website-to-get-a-simple-fico-score-and-credit-report/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Credit Report-Credit Score Monitoring &#8211; Why It&#8217;s So Important to Regularly Get Accurate Information</title>
		<link>http://creditmonitoringcomparison.org/finance/credit-report-credit-score-monitoring-why-its-so-important-to-regularly-get-accurate-information/</link>
		<comments>http://creditmonitoringcomparison.org/finance/credit-report-credit-score-monitoring-why-its-so-important-to-regularly-get-accurate-information/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Application Process]]></category>
		<category><![CDATA[Best Bet]]></category>
		<category><![CDATA[Credit Loan]]></category>
		<category><![CDATA[Favorable Rates]]></category>
		<category><![CDATA[Fico Credit Score]]></category>
		<category><![CDATA[Fico Score]]></category>
		<category><![CDATA[Financial Institution]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Inaccuracies]]></category>
		<category><![CDATA[Loan Rates]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[Mortgage Terms]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[Refinancing Loan]]></category>
		<category><![CDATA[Scenarios]]></category>

		<guid isPermaLink="false">http://creditmonitoringcomparison.org/finance/credit-report-credit-score-monitoring-why-its-so-important-to-regularly-get-accurate-information/</guid>
		<description><![CDATA[Sean Dean asked: In today&#8217;s economy and volatile financial world, knowing and monitoring your credit score is no longer a luxury. It is vital. Today, not only do you need to have an accurate picture of your finances, you also need to keep an eye on them regularly. (Daily is optimal.) Just using a free [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/credit_monitoring4.jpg"><img src="/wp-content/uploads/2010/05/credit_monitoring4.jpg" title='' alt='' /></a></div>
<div><em><strong>Sean Dean						</a></strong> asked: </em><br/><br/><br/><br/><br/>In today&#8217;s economy and volatile financial world, knowing and monitoring your credit score is no longer a luxury. It is vital. Today, not only do you need to have an accurate picture of your finances, you also need to keep an eye on them regularly. (Daily is optimal.) Just using a free service to obtain your credit score once in a great while may not be enough today. Today, future employers, landlords, and any one with whom you may do business or borrow money can take a peak at this report. Here&#8217;s a list of some scenarios in which daily monitoring can greatly help:<br/><br/>Qualifying For And Obtaining The Best Housing, Mortgage, Refinancing, Credit Card, Or Loan Rates: Your Fico credit score is the determining factor in any credit, loan, or mortgage terms, acceptances, and rates. Obtaining decent, reasonably priced credit is increasingly difficult in our volatile economy. Knowing your accurate Fico score can instantly give you a view of what you may qualify for and the rates that you&#8217;ll likely receive. Doing this homework prior to the application process can be vital. Arm yourself with all of the facts before you enter into the application process or negotiations with any financial institution. Doing so can both ensure your acceptance, favorable rates, and can save you money.<br/><br/>Changing Inaccuracies And Mistakes / Monitoring And Improving Your Score: If your credit report shows that your score is less than desirable or is inaccurate (believe it or not, up to 70% are), your best bet may be to take advantage of the reporting / monitoring company&#8217;s resources so that you can monitor, fix, and then improve problem issues. Such agencies often offer tips and tools that will help you: interpret your situation accurately; fix any inaccuracies; set a score goal; and then make any adjustments necessary to ensure you achieve it. By monitoring this information regularly, you can see any errors as they arise, determine where you are making headway and get a clear picture of where you need to concentrate your efforts. This will likely help you achieve your goals faster. You&#8217;ll also know the moment you reach your target score so can obtain your credit, loan, or mortgage at the time optimal for the most favorable rates. This sounds simplistic, but it can theoretically save thousands of dollars over the life of any loan or line of credit.<br/><br/>Immediate Notification Of Identity Theft: Credit score monitoring companies typically update your information daily. This means you&#8217;ll know immediately if a transaction is made without your knowledge or permission. Immediately reporting suspicious or unauthorized activity is vital to stopping very costly identify theft as soon as it happens and before the thieves go on a spending spree at your expense. Yes, over time, you can theoretically wade through the red tape of unauthorized transactions and straighten it all out, but it takes a lot of time, money, and frustration to get there. In the meantime, your name and your financial information, is tarnished. It&#8217;s so much easier to stop and report the problem immediately. Many monitoring companies also offer protection and insurance also.<br/><br/>How Much Does Credit Reporting / Monitoring Cost? It&#8217;s probably a lot less expensive than you might think. Although some will offer &#8220;free&#8221; services, what you&#8217;ll likely get for &#8220;nothing&#8221; is just a monthly notification of changing activity you&#8217;ll have to pay to retrieve. In other words, when there is activity, the information is held hostage until you pay. There are services available that give you detailed, daily reporting for less than $10.<br/><br/><a href=''>Sara</a></div>
]]></content:encoded>
			<wfw:commentRss>http://creditmonitoringcomparison.org/finance/credit-report-credit-score-monitoring-why-its-so-important-to-regularly-get-accurate-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does a credit score change daily?</title>
		<link>http://creditmonitoringcomparison.org/credit/why-does-a-credit-score-change-daily/</link>
		<comments>http://creditmonitoringcomparison.org/credit/why-does-a-credit-score-change-daily/#comments</comments>
		<pubDate>Sun, 16 May 2010 15:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Conclusion]]></category>
		<category><![CDATA[Credit Monitoring Services]]></category>
		<category><![CDATA[Credit Repair Services]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Fico Score]]></category>
		<category><![CDATA[Inconsistencies]]></category>
		<category><![CDATA[Inconsistency]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Red Flag]]></category>
		<category><![CDATA[Reporting Agency]]></category>
		<category><![CDATA[Score Change]]></category>
		<category><![CDATA[Short Cuts]]></category>
		<category><![CDATA[Today And Tomorrow]]></category>

		<guid isPermaLink="false">http://creditmonitoringcomparison.org/credit/why-does-a-credit-score-change-daily/</guid>
