<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>credit monitoring comparison &#187; Transunion Credit</title>
	<atom:link href="http://creditmonitoringcomparison.org/tag/transunion-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://creditmonitoringcomparison.org</link>
	<description>compare credit monitoring services</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:57:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Question about after cancelling my freecreditreport.com membership?</title>
		<link>http://creditmonitoringcomparison.org/other-yahoo-products/question-about-after-cancelling-my-freecreditreport-com-membership/</link>
		<comments>http://creditmonitoringcomparison.org/other-yahoo-products/question-about-after-cancelling-my-freecreditreport-com-membership/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 04:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Yahoo! Products]]></category>
		<category><![CDATA[Address Changes]]></category>
		<category><![CDATA[Credit Monitoring]]></category>
		<category><![CDATA[Email Alert]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[National Credit Reports]]></category>
		<category><![CDATA[New Accounts]]></category>
		<category><![CDATA[Pacific Time]]></category>
		<category><![CDATA[Right Decision]]></category>
		<category><![CDATA[Saturday Sunday]]></category>
		<category><![CDATA[Should You Have Any Questions]]></category>
		<category><![CDATA[Ssn]]></category>
		<category><![CDATA[Transunion Credit]]></category>
		<category><![CDATA[Www Freecreditreport Com]]></category>

		<guid isPermaLink="false">http://creditmonitoringcomparison.org/other-yahoo-products/question-about-after-cancelling-my-freecreditreport-com-membership/</guid>
		<description><![CDATA[Melek asked: Last time they charged me $14.95 coz I didn&#8217;t saw that you have to cancel within the 7 days trial period. That&#8217;s ok with me. So I cancelled it, and they told that I&#8217;m not gonna be charged anymore. I recieved a confirmation email that I canelled it blah2x. So now, I got [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/credit_monitoring56.jpg"><img src="/wp-content/uploads/2010/11/credit_monitoring56.jpg" title='' alt='' /></a></div>
<div><em><strong>Melek</strong> asked: </em><br/><br/><br/>Last time they charged me $14.95 coz I didn&#8217;t saw that you have to cancel within the 7 days trial period. That&#8217;s ok with me. So I cancelled it, and they told that I&#8217;m not gonna be charged anymore. I recieved a confirmation email that I canelled it blah2x. So now, I got another email from them, and they said,</p>
<p>&#8220;This email alert is to notify you that a key change has been posted to one of your three national Credit Reports. To view your complete alert report, please sign into https://www.freecreditreport.com/Login.aspx</p>
<p>We monitor your Experian®, Equifax®, and TransUnion® Credit Reports daily and alert you if key changes are detected, including potential signs of Identity Theft. Key changes include:<br />
New accounts<br />
Inquiries<br />
Potentially negative information<br />
Public records<br />
Address changes<br />
We’re glad you made the right decision by choosing FreeCreditReport.com® – the trusted leader in online credit monitoring, reports and scores. Should you have any questions concerning your membership, please contact Customer Care at 1-866-274-5002. For your convenience, we are open Monday-Friday from 6 a.m. to 6 p.m., Saturday-Sunday 8 a.m. &#8211; 5 p.m. (Pacific Time).</p>
<p>Sincerely,</p>
<p>Customer Care<br />
FreeCreditReport.com&#8221;</p>
<p>DO I HAVE TO CHECK IT? OR SHOULD I JUST LEAVE IT ALONE COZ THAT&#8217;S NORMAL? I&#8217;m just tryin to make sure, coz I&#8217;m scared if log in and type my SSN and charge me again&#8230;LOL<br/><br/><a href=''>Brandon</a></div>
]]></content:encoded>
			<wfw:commentRss>http://creditmonitoringcomparison.org/other-yahoo-products/question-about-after-cancelling-my-freecreditreport-com-membership/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How can I find out my credit score I would get if applying for a mortgage vs. my FICO?</title>
		<link>http://creditmonitoringcomparison.org/credit/how-can-i-find-out-my-credit-score-i-would-get-if-applying-for-a-mortgage-vs-my-fico/</link>
		<comments>http://creditmonitoringcomparison.org/credit/how-can-i-find-out-my-credit-score-i-would-get-if-applying-for-a-mortgage-vs-my-fico/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Equifax]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Credit Scoring]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Fair Isaac]]></category>
		<category><![CDATA[Fico Scores]]></category>
		<category><![CDATA[First Mortgage]]></category>
		<category><![CDATA[Mortgage Calculation]]></category>
		<category><![CDATA[Mortgage Score]]></category>
		<category><![CDATA[Prime Rate]]></category>
		<category><![CDATA[Seperately]]></category>
		<category><![CDATA[Sub Prime Mortgage]]></category>
		<category><![CDATA[Transunion Credit]]></category>
		<category><![CDATA[Truecredit]]></category>

		<guid isPermaLink="false">http://creditmonitoringcomparison.org/credit/how-can-i-find-out-my-credit-score-i-would-get-if-applying-for-a-mortgage-vs-my-fico/</guid>
		<description><![CDATA[thatblissguy asked: I know that the calculations used by lenders for a mortgage differ from Fair Isaac (FICO). I have TrueCredit (by TransUnion) triple credit monitoring which gives me unlimited access to all three of my credit reports (TransUnion, Equifax, and Experian) AND my FICO scores. I am preparing myself for a refinance and I [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/credit_monitoring93.jpg"><img src="/wp-content/uploads/2010/05/credit_monitoring93.jpg" title='' alt='' /></a></div>
<div><em><strong>thatblissguy</strong> asked: </em><br/><br/><br/>I know that the calculations used by lenders for a mortgage differ from Fair Isaac (FICO). I have TrueCredit (by TransUnion) triple credit monitoring which gives me unlimited access to all three of my credit reports (TransUnion, Equifax, and Experian) AND my FICO scores. I am preparing myself for a refinance and I want to see how I am scoring with the mortgage calculation, since I have improved my scores significantly over the past year when I got my sub-prime mortgage. My one year prepay penalty is coming up in late December and I want to be fully prepared before I start shopping. Also, what ABSOLUTE MINIMUM credit scores do I need, (FICO) and (Mortgage Lender), to be considered for a Prime rate (<7.5%). Thanks for your help, the people that contribute are greatly appreciated and I'm honored for your time and efforts! Keep up the good work!!!<br />
So I just figured out recently that TransUnion's TrueCredit scoring use FACO and not a true FICO. I went to each bureau seperately and got my FICO and heres what I found, its astounding:<br />
                TU                EXP               EQ<br />
FACO:   637*              596               607<br />
FICO:     637*              660               678</p>
<p>*TransUnion only offers this scoring</p>
<p>I was going off this FACO calculation for over a year! Come to find out I have pretty good credit, and the things I have done to improve it had paid off substantially more than I thought in the past! My Mortgage score was MUCH higher than my FICO when I was applying for my first mortgage. So I now feel that my MORTGAGE SCORE should be in the 700s? Does anyone agree with that? That a middle score of 660 FICO would be at least 700 in Mortgage credit scoring?<br/><br/><a href=''>Beth</a></div>
]]></content:encoded>
			<wfw:commentRss>http://creditmonitoringcomparison.org/credit/how-can-i-find-out-my-credit-score-i-would-get-if-applying-for-a-mortgage-vs-my-fico/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Key Differentiating Features of Free Credit Report Offers</title>
		<link>http://creditmonitoringcomparison.org/credit/key-differentiating-features-of-free-credit-report-offers/</link>
		<comments>http://creditmonitoringcomparison.org/credit/key-differentiating-features-of-free-credit-report-offers/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 18:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Caveat]]></category>
		<category><![CDATA[Credit Monitoring Service]]></category>
		<category><![CDATA[Credit Reporting Act]]></category>
		<category><![CDATA[Credit Resources]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Drawback]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian Credit]]></category>
		<category><![CDATA[Fair Credit Reporting Act]]></category>
		<category><![CDATA[Free Trial Membership]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Insurance Coverage]]></category>
		<category><![CDATA[Transunion Credit]]></category>
		<category><![CDATA[Website Www]]></category>

		<guid isPermaLink="false">http://creditmonitoringcomparison.org/credit/key-differentiating-features-of-free-credit-report-offers/</guid>
		<description><![CDATA[Josh Paul asked: People need to retrieve their credit reports for a variety of reasons.  Most usually get them on the Internet.  This is simple to do with a quick Google search.  What might come as a surprise is the number of credit report offers, especially those marketing both free credit reports and scores.  It [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/01/credit_monitoring9.jpg"><img src="/wp-content/uploads/2010/01/credit_monitoring9.jpg" title='' alt='' /></a></div>
<div><em><strong>Josh Paul</strong> asked: </em><br/><br/><br/>People need to retrieve their credit reports for a variety of reasons.  Most usually get them on the Internet.  This is simple to do with a quick Google search.  What might come as a surprise is the number of credit report offers, especially those marketing both free credit reports and scores.  It can be a little overwhelming and confusing for some so let me shed some light on these promotions.<br/><br/>The only place on the Internet to get completely free bureau credit reports is at the website www.AnnualCreditReport.com.  This is a government authorized site people can go to retrieve their Equifax, TransUnion, or Experian credit files.  Consumers are entitled to one free credit report every 12 months under the Fair Credit Reporting Act.  The offer does not include a look at any of the three bureau credit scores, so this might be a drawback for some.<br/><br/>Many free credit report offers also come with free access to bureau credit scores.  However, a caveat to these types of deals is that they require users to first sign up for a free trial membership into a credit monitoring service or other program.  This may be acceptable for some, as there are no obligations to keep the service after the trial has expired.  To help differentiate the many merchants and deals that are offered, I’ve listed some key points to consider before one decides.<br/><br/> How many free bureau reports are offered? How many free bureau credit scores are offered? Is there a conditional free trial membership that users need to sign up for? How long is the free trial for the credit monitoring? Is there Identity Theft Insurance Coverage and how much is it? Is there a Credit Simulator tool or other credit resources offered? <br/><br/><a href=''>Yolanda</a></div>
]]></content:encoded>
			<wfw:commentRss>http://creditmonitoringcomparison.org/credit/key-differentiating-features-of-free-credit-report-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Monitoring Programs Help Reduce Risk of Identity Theft</title>
		<link>http://creditmonitoringcomparison.org/finance/credit-monitoring-programs-help-reduce-risk-of-identity-theft/</link>
		<comments>http://creditmonitoringcomparison.org/finance/credit-monitoring-programs-help-reduce-risk-of-identity-theft/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 11:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Credit Monitoring Service]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Email Updates]]></category>
		<category><![CDATA[Equifax Credit]]></category>
		<category><![CDATA[Experian Credit Reports]]></category>
		<category><![CDATA[Identity Theft Concerns]]></category>
		<category><![CDATA[Mail Theft]]></category>
		<category><![CDATA[Monitoring Program]]></category>
		<category><![CDATA[Public Awareness]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Theft Victim]]></category>
		<category><![CDATA[Thieves]]></category>
		<category><![CDATA[Transunion Credit]]></category>
		<category><![CDATA[Triple Advantage Credit Monitoring]]></category>
		<category><![CDATA[Wireless Networks]]></category>

		<guid isPermaLink="false">http://creditmonitoringcomparison.org/finance/credit-monitoring-programs-help-reduce-risk-of-identity-theft/</guid>
		<description><![CDATA[Lisa Nichols asked: A credit monitoring program can help reduce the risk of identity theft. Credit monitoring provides people with a way to view their credit report quickly and easily. Regular credit report assessments can help decrease the chance of identity fraud. In addition to quickly accessing financial information online, a credit monitoring program also [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/10/credit_monitoring6.jpg"><img src="/wp-content/uploads/2009/10/credit_monitoring6.jpg" title='' alt='' /></a></div>
<div><em><strong>Lisa Nichols</strong> asked: </em><br/><br/><br/>A credit monitoring program can help reduce the risk of identity theft. Credit monitoring provides people with a way to view their credit report quickly and easily. Regular credit report assessments can help decrease the chance of identity fraud. In addition to quickly accessing financial information online, a credit monitoring program also provides updates on certain credit report activities and some programs can even help customers improve their credit score.<br/><br/>As Identity Theft Concerns Grow, the Need for Credit Monitoring Increases<br/><br/>Year after year, identity theft-related crimes continue to rise. Some popular identity theft scams include mail theft (ingoing and outgoing), wireless “wardrivers” who intercept wireless networks and stealing children’s identities. As encrypted software and greater public awareness makes it more difficult for identity thieves to steal personal and financial information, the criminals continue to rise to the challenge, becoming more and more sophisticated in their identity fraud efforts.<br/><br/>How Credit Monitoring Programs Ease Worries about Identity Theft<br/><br/>The threat of identity theft is reduced with a solid credit monitoring program. Every program differs, and some offer only limited reporting and monitoring capabilities.<br/><br/>Experian Triple Advantage credit monitoring provides daily monitoring of Experian, TransUnion and Equifax credit reports. The program provides email updates alerting customers to any unusual activities on their credit report. If an Experian Triple Advantage customer becomes an identity theft victim, the program will also provide up to $50,000 for identity theft-related expenses.<br/><br/>Experian’s Credit Monitoring Service Provides More than “Just” Monitoring<br/><br/>In addition to reducing identity theft risks, Experian Triple Advantage provides unlimited updated Experian credit reports and credit scores to customers with a paid membership. They also provide helpful information and input on how to improve a credit score and a detailed explanation of what impacts credit scores. The information is specific to the customer and makes it easy to see what steps have to be taken to improve a credit score.<br/><br/>Take advantage of the Experian Triple Advantage credit monitoring program<br/><br/>by signing up for a free trial today.<br/><br/><br/><br/><a href=''>Jesus</a></div>
]]></content:encoded>
			<wfw:commentRss>http://creditmonitoringcomparison.org/finance/credit-monitoring-programs-help-reduce-risk-of-identity-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

